States/ Union Territories | Area(In Square Kms) | Police Stations | Actual Police strength | No. of Policemen per 100 Sq. Km. area | No. of Policemen per 100,000 population | ||
Civil | Armed | Total | |||||
ANDHRA PRADESH | 275045 | 1579 | 66643 | 12653 | 79296 | 28.2 | 98 |
ARUNACHAL PRADESH | 83743 | 69 | 2961 | 2481 | 5442 | 6.5 | 464 |
ASSAM | 78438 | 259 | 28341 | 23708 | 52049 | 66.4 | 178 |
BIHAR | 94163 | 757 | 43273 | 8350 | 51623 | 54.8 | 57 |
CHHATTISGARH | 135191 | 350 | 18147 | 11948 | 30095 | 22.3 | 131 |
GOA | 3702 | 26 | 3077 | 445 | 3522 | 95.1 | 227 |
GUJARAT | 196024 | 474 | 67761 | 16217 | 83978 | 42.8 | 152 |
HARYANA | 44212 | 212 | 29201 | 5279 | 34480 | 78.0 | 149 |
HIMACHAL PRADESH | 55673 | 87 | 8818 | 3255 | 12073 | 21.7 | 187 |
JAMMU & KASHMIR | 101387 | 175 | 39103 | 20106 | 59209 | 58.4 | 505 |
JHARKHAND | 79714 | 333 | 25730 | 3036 | 28766 | 36.1 | 98 |
KARNATAKA | 191791 | 824 | 48011 | 4041 | 52052 | 27.1 | 92 |
KERALA | 38863 | 456 | 35687 | 7857 | 43544 | 112.0 | 129 |
MADHYA PRADESH | 308245 | 939 | 55298 | 21067 | 76365 | 24.8 | 114 |
MAHARASTRA | 307713 | 942 | 140089 | 13539 | 153628 | 49.9 | 147 |
MANIPUR | 22327 | 59 | 5204 | 9047 | 14251 | 63.8 | 554 |
MEGHALAYA | 22429 | 27 | 5635 | 3295 | 8930 | 39.8 | 360 |
MIZORAM | 21081 | 35 | 2953 | 4416 | 7369 | 35.0 | 768 |
NAGALAND | 16579 | 44 | 5497 | 6450 | 11947 | 72.1 | 558 |
ORISSA | 155707 | 465 | 27913 | 10839 | 38752 | 24.9 | 99 |
PUNJAB | 50362 | 273 | 52196 | 19731 | 71927 | 142.8 | 276 |
RAJASTHAN | 342239 | 725 | 54766 | 10622 | 65388 | 19.1 | 104 |
SIKKIM | 7096 | 27 | 1984 | 1682 | 3666 | 51.7 | 631 |
TAMILNADU | 130058 | 1432 | 69913 | 14327 | 84240 | 64.8 | 129 |
TRIPURA | 10486 | 56 | 8166 | 12136 | 20302 | 193.6 | 591 |
UTTAR PRADESH | 240928 | 1458 | 119893 | 33040 | 152933 | 63.5 | 83 |
UTTARANCHAL | 53483 | 122 | 9518 | 4009 | 13527 | 25.3 | 146 |
WEST BENGAL | 88752 | 465 | 61393 | 19178 | 80571 | 90.8 | 94 |
TOTAL(STATES) | 3155431 | 12670 | 1037171 | 302754 | 1339925 | 42.5 | 112 |
A & N ISLANDS | 8249 | 22 | 2204 | 541 | 2745 | 33.3 | 693 |
CHANDIGARH | 114 | 11 | 3644 | 419 | 4063 | 3564.0 | 398 |
D & N HAVELI | 491 | 2 | 217 | 0 | 217 | 44.2 | 87 |
DAMAN & DIU | 112 | 3 | 222 | 0 | 222 | 198.2 | 123 |
DELHI | 1483 | 130 | 46694 | 9739 | 56433 | 3805.3 | 348 |
LAKSHDWEEP | 32 | 9 | 301 | 0 | 301 | 968.8 | 463 |
PONDICHERRY | 492 | 44 | 1437 | 669 | 2106 | 428.0 | 201 |
TOTAL( UTs) | 10973 | 221 | 54728 | 11368 | 66096 | 602.4 | 344 |
TOTAL | 3166404 | 12891 | 1091899 | 314122 | 1406021 | 44.4 | 126 |
Saturday, January 31, 2009
India: Police Organisation in Different States
8:44 AM Posted by DIGITAL
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment